SIZE CHART

SIZEHEIGHT (inches)HEIGHT (CM)WEIGHT (lb)WEIGHT (kg)
Preemie (P)Up to 17Up to 43.18Up to 5Up to 2.26
Newborn (NB)Up to 21.5Up to 54.615 - 82.2 – 3.6
3M21.5 - 2454.61 - 60.968 – 12.53.6 – 5.6
6M24 – 26.560.96- 67.3112.5 – 16.55.6 – 7.4
9M26.5 – 28.567.31 - 72.3916.5 - 20.57.4 - 9.2
12M28.5 – 30.572.39 - 77.4720.5 - 24.59.2 - 11.1
18M30.5 – 32.577.47 - 82.5524.5 - 27.511.1 - 12.4
24M32.5 – 3482.55 - 88.3627.5 - 3012.4 - 13.6
2T34.5 - 36.587.63 - 92.7129 - 3113.1 - 14.1
3T36.5 - 38.592.71 - 97.7931 - 3414.1 - 15.4
4T38.5 - 41.597.79 - 105.4134 - 3815.4 - 17.2
5T41.5 - 43.5105.41 - 110.4938 - 4217.2 - 19.1
BACK TO TOP